Condos
One Bedroom | Prices Starting at $385,000
Unit | Baths | Sq Ft | Plan | Completion* | Status |
---|---|---|---|---|---|
3 | 1 | 760 | Plan A2 | Inquire | Available |
5 | 1 | 616 | Plan A1 | Inquire | Available |
90 | 1 | 760 | Plan A2 | Inquire | Available |
98 | 1 | 760 | Plan A2 ANSI | Inquire | Available |
107 | 1 | 760 | Plan A2 ANSI | Inquire | Available |
109 | 1 | 760 | Plan A2 | Inquire | Available |
114 | 1 | 616 | Plan A1 | Inquire | Available |
Townhomes
One Bedroom | Prices Starting at $415,000
Unit | Baths | Sq Ft | Plan | Completion* | Status |
---|---|---|---|---|---|
8 | 1 | 890 | Plan A3.2 | Inquire | Available |
52 | 1 | 815 | Plan A3.1 | Inquire | Available |
53 | 1 | 815 | Plan A3.1 | Inquire | Available |
58 | 1 | 815 | Plan A3.1 | Inquire | Available |
59 | 1 | 815 | Plan A3.1 | Inquire | Available |
65 | 1 | 815 | Plan A3.1 | Inquire | Available |
67 | 1 | 815 | Plan A3.1 | Inquire | Available |
72 | 1 | 815 | Plan A3.1 | Inquire | Available |
74 | 1 | 815 | Plan A3.1 | Inquire | Available |
77 | 1 | 815 | Plan A3.1 | Inquire | Available |
79 | 1 | 815 | Plan A3.1 | Inquire | Available |
87 | 1 | 815 | Plan A3.1 | Inquire | Available |
93 | 1 | 890 | Plan A3.2 | Inquire | Available |
95 | 1 | 890 | Plan A3.2 | Inquire | Available |
102 | 1 | 815 | Plan A3.1 | Inquire | Available |
104 | 1 | 890 | Plan A3.2 | Inquire | Available |
112 | 1 | 815 | Plan A3.1 | Inquire | Available |
Two Bedrooms | Prices Starting at $500,000
Unit | Baths | Sq Ft | Plan | Completion* | Status |
---|---|---|---|---|---|
2 | 2 | 1488 | Plan B5 | Inquire | Available |
4 | 2 | 1687 | Plan B6 | Inquire | Available |
6 | 2 | 1488 | Plan B5 | Inquire | Available |
7 | 2 | 1480 | Plan B4.2 | Inquire | Available |
46 | 2 | 1281 | Plan B2.1 | Inquire | Available |
47 | 2 | 1470 | Plan B4.1 | Inquire | Available |
48 | 2 | 1470 | Plan B4.1 | Inquire | Available |
49 | 2 | 1281 | Plan B2.1 | Inquire | Available |
54 | 2 | 1193 | Plan B1.2 | Inquire | Available |
55 | 2 | 1470 | Plan B4.1 | Inquire | Available |
56 | 2 | 1470 | Plan B4.1 | Inquire | Available |
60 | 2 | 1193 | Plan B1.2 | Inquire | Available |
62 | 2 | 1470 | Plan B4.1 | Inquire | Available |
69 | 2 | 1470 | Plan B4.1 | Inquire | Available |
70 | 2 | 1281 | Plan B2.1 | Inquire | Available |
75 | 2 | 1470 | Plan B4.1 | Inquire | Available |
76 | 2 | 1470 | Plan B4.1 | Inquire | Available |
78 | 2 | 1193 | Plan B1.2 | Inquire | Available |
81 | 2 | 1281 | Plan B2.1 | Inquire | Available |
82 | 2 | 1281 | Plan B2.1 | Inquire | Available |
84 | 2 | 1470 | Plan B4.1 | Inquire | Available |
89 | 2 | 1488 | Plan B5 | Inquire | Available |
91 | 2 | 1687 | Plan B6 | Inquire | Available |
92 | 2 | 1480 | Plan B4.2 | Inquire | Available |
97 | 2 | 1480 | Plan B4.2 | Inquire | Available |
99 | 2 | 1687 | Plan B6 | Inquire | Available |
101 | 2 | 1488 | Plan B5 | Inquire | Available |
103 | 2 | 1193 | Plan B1.2 | Inquire | Available |
105 | 2 | 1145 | Plan B1.1 | Inquire | Available |
106 | 2 | 1480 | Plan B4.2 | Inquire | Available |
108 | 2 | 1687 | Plan B6 | Inquire | Available |
110 | 2 | 1687 | Plan B6 | Inquire | Available |
113 | 2 | 1488 | Plan B5 | Inquire | Available |
115 | 2 | 1687 | Plan B6 | Inquire | Available |
Single-Family
Two Bedrooms | Prices Starting at $675,000
Unit | Baths | Sq Ft | Plan | Completion* | Status |
---|---|---|---|---|---|
12 | 2 | 1446 | Plan B3.2 | Inquire | Available |
15 | 2 | 1482 | Plan B3.1 | Inquire | Available |
18 | 2 | 1446 | Plan B3.2 | Inquire | Available |
20 | 2 | 1482 | Plan B3.1 | Inquire | Available |
23 | 2 | 1446 | Plan B3.2 | Inquire | Available |
26 | 2 | 1482 | Plan B3.1 | Inquire | Available |
30 | 2 | 1482 | Plan B3.1 | Inquire | Available |
34 | 2 | 1446 | Plan B3.2 | Inquire | Available |
38 | 2 | 1482 | Plan B3.1 | Inquire | Available |
39 | 2 | 1446 | Plan B3.2 | Inquire | Available |
42 | 2 | 1446 | Plan B3.2 | Inquire | Available |
44 | 2 | 1482 | Plan B3.1 | Inquire | Available |
Three Bedrooms | Prices Starting at $750,000
Unit | Baths | Sq Ft | Plan | Completion* | Status |
---|---|---|---|---|---|
10 | 2 | 1731 | Plan C2.1 | Inquire | Available |
11 | 2 | 1546 | Plan C1.2 | Inquire | Available |
13 | 2 | 1545 | Plan C1.1 | Inquire | Available |
14 | 2 | 1747 | Plan C2.2 | Inquire | Available |
16 | 2 | 1731 | Plan C2.1 | Inquire | Available |
17 | 2 | 1546 | Plan C1.2 | Inquire | Available |
19 | 2 | 1731 | Plan C2.1 | Inquire | Available |
21 | 2 | 1747 | Plan C2.2 | Inquire | Available |
24 | 2 | 1546 | Plan C1.2 | Inquire | Available |
27 | 2 | 1731 | Plan C2.1 | Inquire | Available |
29 | 2 | 1731 | Plan C2.1 | Inquire | Available |
31 | 2 | 1747 | Plan C2.2 | Inquire | Available |
32 | 2 | 1546 | Plan C1.2 | Inquire | Available |
33 | 2 | 1731 | Plan C2.1 | Inquire | Available |
35 | 2 | 1545 | Plan C1.1 | Inquire | Available |
37 | 2 | 1546 | Plan C1.2 | Inquire | Available |
40 | 2 | 1731 | Plan C2.1 | Inquire | Available |
41 | 2 | 1545 | Plan C1.1 | Inquire | Available |
43 | 2 | 1546 | Plan C1.2 | Inquire | Available |
45 | 2 | 1747 | Plan C2.2 | Inquire | Available |
* All completion dates listed are estimates and subject to change.
Townhomes
COME SEE US!
We plan to start closing sales in late Q3 / early Q4 2024. Book your appointment now and be part of the dream.